
Company Type:Supplier Export Data Update Time:2025-03-23 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150705 | ||
Importer | PIONEER PAKISTAN SEED LIMITED - ![]() |
||
Importer address | - | ||
Supplier | DUPONT DO BRASIL S/ALI DIVISAO PIONEER SEMENTESLIRO , ![]() |
||
Supplier address | DUPONT DO BRASIL S/ALI DIVISAO PIONEER SEMENTESLIRO , | ||
Loading port | SANTOS | Destination port | KEWB |
Product description | PART LOTE 05 CONTAINERS REEFER HC 40 CONTAINING 8430 BAGS IN 72 PALLETS: CORN SEED VARIETY 30K08 LOTE 03P2406850,03P2407522,0 3P2407521,03P2407543 03P2420602,03P2420620,0 3P2 Translation | ||
Quantity | 92.919 | Quantity unit | MT |
Weight | 92.919 | ||
Packages | 8430 | Type of packaging | BAGS |
Bill of lading | 566969494 | ||
Vessel name | MAERSKKENSINGTON | Number of container types | 5X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150705 | - | ![]() |
- | SANTOS | KEWB |